a little dab'll do ya

How's aboot some links?

Mmmm, 
sports
Stand by for News!
Ummmm, comprehensive.
Powered by Blogger
Worst website ever!
I miss Holly.
miles
favata

Email me, hoser!

jeremiah@ugcs.caltech.edu

New Stuff

Weekly Wash & RubDown
Bowling!
My First ImageMap
ASP 2000 People
Quotes
Resume
Latest Pics

Old Stuff

archives

Mass Weather

The WeatherPixie

So I have taken the liberty of creating a little page dedicated to my bowling team. Here is a link to the league site.
While you're there, browse around the ABC site, too.

Here are our scorecards (right now, they're homemade tables, but if I get ambitious I'll make a little spreadsheet app) for the season:
Jump to week (current in bold):
1st Half, Week#: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
2nd Half, Week#: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
9/7/2004
TEAM #9 Coolen and the Gang Lane 29 | | TEAM #10 Nobodys Lane 30
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
51 Blind 150 150 150 450 | | 51 Blind 150 150 150 450
76 Meegan Harrington 130 105 126 361 | | 76 Bizarro Meegan 110 110 110 330
61 Jeremiah Smith 191 109 121 421 | | 61 Bizarro Jeremiah 128 128 128 384
52 Mike Coolen 136 166 113 415 | | 52 Bizarro Mike 138 138 138 414
240
Total
Handicap
||
||
Sub
Total
607 530 510 1647 | |
| |
240
Total
Handicap
||
||
Sub
Total
526 526 526 1578
Handicap 240 240 240 720 | | Handicap 240 240 240 720
Total Inc. Hdcp. 847 770 750 2367 | | Total Inc. Hdcp. 766 766 766 2298
WON 6 | | WON 2
LOST 2 | | LOST 6
9/14/2004
TEAM #2 Bottom Feeders Lane 25 | | TEAM #9 Coolen and the Gang Lane 26
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
55 Eldon Berthiaume 147 173 123 443 | | 106 Lee Rumsey 64 115 76 255
59 Lefty Berthiaume 153 136 132 421 | | 76 Meegan Harrington 127 117 123 367
51 Blind 150 150 150 450 | | 59 Jeremiah Smith 140 121 145 406
62 George Carroll 181 153 194 528 | | 61 Mike Coolen 144 113 153 410
227
Total
Handicap
||
||
Sub
Total
631 612 599 1842 | |
| |
302
Total
Handicap
||
||
Sub
Total
475 466 497 1438
Handicap 227 227 227 681 | | Handicap 302 302 302 906
Total Inc. Hdcp. 858 839 826 2523 | | Total Inc. Hdcp. 777 768 799 2344
WON 8 | | WON 0
LOST 0 | | LOST 8
9/21/2004
TEAM #9 Coolen and the Gang Lane 23 | | TEAM #8 Gablingers Lane 24
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
75 Meegan Harrington 123 135 118 376 | | 32 Phil Baun 160 179 137 476
106 Lee Rumsey 91 90 85 266 | | 16 Craig Wondrasch 181 160 199 540
62 Jeremiah Smith 189 184 144 517 | | 28 Arnie Neddo 170 194 162 526
62 Mike Coolen 138 184 180 502 | | 29 Tim Daughters 172 177 177 526
305
Total
Handicap
||
||
Sub
Total
541 593 527 1661 | |
| |
105
Total
Handicap
||
||
Sub
Total
683 710 675 2068
Handicap 305 305 305 915 | | Handicap 105 105 105 315
Total Inc. Hdcp. 846 898 832 2576 | | Total Inc. Hdcp. 788 815 780 2383
WON 8 | | WON 0
LOST 0 | | LOST 8
9/28/2004
TEAM #9 Coolen and the Gang Lane 21 | | TEAM #1 Stooges Lane 22
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
68 Miles Shuman 90 134 165 389 | | 64 Sandy Carlson 123 129 170 422
68 Ian Gresham 113 128 151 392 | | 53 Don Anderson 110 147 179 436
105 Lee Rumsey 82 97 103 282 | | 41 Rich Hewett 178 181 176 535
51 Jeremiah Smith 119 139 170 428 | | -5 Doug Carlson 224 212 216 652
292
Total
Handicap
||
||
Sub
Total
404 498 589 1491 | |
| |
153
Total
Handicap
||
||
Sub
Total
635 669 741 2045
Handicap 292 292 292 876 | | Handicap 153 153 153 459
Total Inc. Hdcp. 696 790 881 2367 | | Total Inc. Hdcp. 788 822 894 2504
WON 0 | | WON 8
LOST 8 | | LOST 0
10/5/2004
TEAM #5 Leo's Turkeys Lane 29 | | TEAM #9 Coolen and the Gang Lane 30
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
44 Erik Fladager 189 157 180 526 | | 74 Meegan Harrington 138 134 132 404
46 Rod Rogers 210 165 178 553 | | 102 Lee Rumsey 95 107 85 287
41 Leo Hennessy 142 142 152 436 | | 53 Jeremiah Smith 156 124 147 427
19 Pete Stock 164 174 191 529 | | 53 Mike Coolen 142 148 162 452
150
Total
Handicap
||
||
Sub
Total
705 638 701 2044 | |
| |
282
Total
Handicap
||
||
Sub
Total
531 513 526 1570
Handicap 150 150 150 450 | | Handicap 282 282 282 846
Total Inc. Hdcp. 855 788 851 2494 | | Total Inc. Hdcp. 813 795 808 2416
WON 6 | | WON 2
LOST 2 | | LOST 6
10/12/2004
TEAM #6 Buffalo'd Bills Lane 27 | | TEAM #9 Coolen and the Gang Lane 28
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
49 Charlie Beaudette 146 150 161 457 | | 72 Meegan Harrington 148 120 132 400
29 Jim Endelos 160 223 163 546 | | 102 Lee Rumsey 110 88 103 301
11 Larry Earley 175 210 224 609 | | 54 Jeremiah Smith 176 117 160 453
2 Ben Bateman 243 269 244 756 | | 52 Mike Coolen 178 140 178 496
91
Total
Handicap
||
||
Sub
Total
724 852 792 2368 | |
| |
280
Total
Handicap
||
||
Sub
Total
612 465 573 1650
Handicap 91 91 91 273 | | Handicap 280 280 280 840
Total Inc. Hdcp. 815 943 883 2641 | | Total Inc. Hdcp. 892 745 853 2490
WON 6 | | WON 2
LOST 2 | | LOST 6
10/19/2004
TEAM #9 Coolen and the Gang Lane 29 | | TEAM #10 Nobodys Lane 30
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
70 Meegan Harrington 157 169 131 457 | | 70 Beth 117 117 117 351
100 Lee Rumsey 100 147 84 331 | | 100 Gabe 82 82 82 246
53 Jeremiah Smith 128 123 136 387 | | 53 James 137 137 137 411
50 Mike Coolen 131 149 144 424 | | 50 Fred 141 141 141 423
273
Total
Handicap
||
||
Sub
Total
516 588 495 1599 | |
| |
273
Total
Handicap
||
||
Sub
Total
477 477 477 1431
Handicap 273 273 273 819 | | Handicap 273 273 273 819
Total Inc. Hdcp. 789 861 768 2418 | | Total Inc. Hdcp. 750 750 750 2250
WON 8 | | WON 0
LOST 0 | | LOST 8
10/26/2004
TEAM #7 Dominos Lane 23 | | TEAM #9 Coolen and the Gang Lane 24
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
36 Linda Earley 206 147 190 543 | | 67 Meegan Harrington 125 170 104 399
71 Debra Roy 164 124 163 451 | | 97 Lee Rumsey 76 95 138 309
55 Augi Ho 152 105 111 368 | | 56 Jeremiah Smith 129 167 193 489
20 Leo Dubois 177 214 222 613 | | 51 Mike Coolen 133 134 165 432
182
Total
Handicap
||
||
Sub
Total
699 590 686 1975 | |
| |
271
Total
Handicap
||
||
Sub
Total
463 566 600 1629
Handicap 182 182 182 546 | | Handicap 271 271 271 813
Total Inc. Hdcp. 881 772 868 2521 | | Total Inc. Hdcp. 734 837 871 2442
WON 4 | | WON 4
LOST 4 | | LOST 4
11/02/2004
TEAM #3 Big Blue Lane 21 | | TEAM #9 Coolen and the Gang Lane 22
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
38 Dave DiFranza 177 192 179 548 | | 67 Meegan Harrington 133 175 152 460
54 Paul Mortimer 168 167 139 474 | | 51/96 Blind/Lee Rumsey 150 80 94 324
62 John Savarino 185 101 130 416 | | 53 Jeremiah Smith 158 158 139 455
28 John Murray 224 197 226 647 | | 51 Mike Coolen 171 119 157 447
182
Total
Handicap
||
||
Sub
Total
754 657 674 2085 | |
| |
222/267
Total
Handicap
||
||
Sub
Total
612 532 542 1686
Handicap 182 182 182 546 | | Handicap 222 267 267 756
Total Inc. Hdcp. 936 839 856 2631 | | Total Inc. Hdcp. 834 799 809 2442
WON 8 | | WON 0
LOST 0 | | LOST 8
11/9/2004
TEAM #9 Coolen and the Gang Lane 25 | | TEAM #4 Attaboys & Girl Lane 26
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
51 Blind 150 150 150 450 | | 42 John Leahy 169 142 165 476
64 Meegan Harrington 112 152 80 344 | | 62 Rosemary Zakrzewski 147 137 148 432
97 Lee Rumsey 119 109 97 325 | | 38 Walter Zakrzewski 163 132 172 467
51 Mike Coolen 118 143 169 430 | | -2 Mark Stack 203 171 172 546
263
Total
Handicap
||
||
Sub
Total
499 554 496 1549 | |
| |
140
Total
Handicap
||
||
Sub
Total
682 582 657 1921
Handicap 263 263 263 789 | | Handicap 140 140 140 420
Total Inc. Hdcp. 762 817 759 2338 | | Total Inc. Hdcp. 822 722 797 2341
WON 2 | | WON 6
LOST 6 | | LOST 2
11/16/2004
TEAM #10 Nobodys Lane 23 | | TEAM #9 Coolen and the Gang Lane 24
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
66 Beth 122 122 122 366 | | 66 Meegan Harrington 131 128 107 366
96 Gabe 87 87 87 261 | | 96 Blind/Lee Rumsey 114 85 149 348
53 James 137 137 137 411 | | 53 Jeremiah Smith 188 153 113 454
52 Fred 138 138 138 414 | | 52 Mike Coolen 136 194 155 485
267
Total
Handicap
||
||
Sub
Total
484 484 484 1452 | |
| |
267
Total
Handicap
||
||
Sub
Total
569 560 524 1653
Handicap 267 267 267 801 | | Handicap 267 267 267 801
Total Inc. Hdcp. 751 751 751 2253 | | Total Inc. Hdcp. 836 827 791 2454
WON 0 | | WON 8
LOST 8 | | LOST 0
11/23/2004
TEAM #9 Coolen and the Gang Lane 27 | | TEAM #2 Bottom Feeders Lane 28
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
Lee Rumsey 106 118 178 402 | | 59 Eldon Berthiaume 132 137 106 375
FORFEIT | | 53 Lefty Berthiaume 146 168 139 453
FORFEIT | | 27 George Carroll 199 246 172 617
FORFEIT | | 22 Rick DeLetis 234 226 235 695
Total
Handicap
||
||
Sub
Total
| |
| |
161
Total
Handicap
||
||
Sub
Total
711 777 652 2140
Handicap | | Handicap 161 161 161 483
Total Inc. Hdcp. | | Total Inc. Hdcp. 872 938 813 2623
WON 0 | | WON 8
LOST 8 | | LOST 0
11/30/2004
TEAM #9 Coolen and the Gang Lane 29 | | TEAM #10 Nobodys Lane 30
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
67 Meegan Harrington 147 137 162 446 | | 67 Consuela 121 121 121 363
91 Lee Rumsey 124 106 88 318 | | 91 Luiz 92 92 92 276
53 Jeremiah Smith 130 159 157 446 | | 53 Tito 137 137 137 411
51 Mike Coolen 158 186 170 514 | | 51 Manuel 139 139 139 417
262
Total
Handicap
||
||
Sub
Total
559 588 577 1724 | |
| |
262
Total
Handicap
||
||
Sub
Total
489 489 489 1467
Handicap 262 262 262 786 | | Handicap 262 262 262 786
Total Inc. Hdcp. 821 850 839 2510 | | Total Inc. Hdcp. 751 751 751 2253
WON 8 | | WON 0
LOST 0 | | LOST 8
12/7/2004
TEAM #8 Gablingers Lane 21 | | TEAM #9 Coolen and the Gang Lane 22
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
22 Craig Wondrasch 209 189 127 525 | | 66 Meegan Harrington 125 100 142 367
38 Phil Baun 146 142 170 458 | | 91 Lee Rumsey 103 117 101 321
28 Arnie Neddo 159 163 156 478 | | 53 Jeremiah Smith 174 154 125 453
22 Timmy Daughters 203 188 191 582 | | 50 Mike Coolen 157 162 167 486
110
Total
Handicap
||
||
Sub
Total
717 682 644 2043 | |
| |
260
Total
Handicap
||
||
Sub
Total
559 533 535 1627
Handicap 110 110 110 330 | | Handicap 260 260 260 780
Total Inc. Hdcp. 827 792 754 2373 | | Total Inc. Hdcp. 819 793 795 2407
WON 2 | | WON 6
LOST 6 | | LOST 2
12/14/2004
TEAM #1 Stooges Lane 25 | | TEAM #9 Coolen and the Gang Lane 26
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
64 Sandy Carlson 107 144 115 366 | | 90 Lee Rumsey 71 93 83 247
42 Don Anderson 161 173 220 554 | | 62 Rob Kent 132 131 147 410
33 Rich Hewett 146 161 168 475 | | 52 Jeremiah Smith 110 143 109 362
-10 Doug Carlson 258 248 258 764 | | 49 Mike Coolen 143 120 192 455
129
Total
Handicap
||
||
Sub
Total
672 726 761 2159 | |
| |
253
Total
Handicap
||
||
Sub
Total
456 487 531 1474
Handicap 129 129 129 387 | | Handicap 253 253 253 759
Total Inc. Hdcp. 801 855 890 2546 | | Total Inc. Hdcp. 709 740 784 2233
WON 8 | | WON 0
LOST 0 | | LOST 8
12/21/2004
TEAM #9 Coolen and the Gang Lane 23 | | TEAM #5 Leo's Turkeys Lane 24
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
67 Meegan Harrington 170 174 117 461 | | 29 Erik Fladager 187 132 168 487
92 Lee Rumsey 117 143 110 370 | | 39 Rod Rogers 164 227 191 582
54 Jeremiah Smith 141 168 126 435 | | 43 Leo Hennessey 124 122 201 447
49 Mike Coolen 151 151 156 458 | | 22 Pete Stock 157 186 160 503
262
Total
Handicap
||
||
Sub
Total
579 636 509 1724 | |
| |
133
Total
Handicap
||
||
Sub
Total
632 667 720 2019
Handicap 262 262 262 786 | | Handicap 133 133 133 399
Total Inc. Hdcp. 841 898 771 2510 | | Total Inc. Hdcp. 765 800 853 2418
WON 6 | | WON 2
LOST 2 | | LOST 6
12/28/2004
TEAM #9 Coolen and the Gang Lane 29 | | TEAM #6 Buffalo'd Bills Lane 30
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
65 Meegan Harrington 165 133 136 434 | | 54 Charlie Beaudette 135 165 140 440
90 Lee Rumsey 121 101 99 321 | | 72 Bill Gallagher 120 158 138 416
54 Jeremiah Smith 153 137 128 418 | | 19 Jim Endelos 174 163 154 491
49 Mike Coolen 143 175 152 470 | | 11 Larry Earley 217 185 225 627
258
Total
Handicap
||
||
Sub
Total
582 546 515 1643 | |
| |
156
Total
Handicap
||
||
Sub
Total
646 671 657 1974
Handicap 258 258 258 774 | | Handicap 156 156 156 468
Total Inc. Hdcp. 840 804 773 2417 | | Total Inc. Hdcp. 802 827 813 2442
WON 2 | | WON 6
LOST 6 | | LOST 2
1/4/2005
TEAM #9 Coolen and the Gang Lane 21 | | TEAM #7 Dominos Lane 22
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
64 Meegan Harrington 144 111 131 386 | | 30 Linda Earley 195 184 139 518
90 Lee Rumsey 122 103 97 322 | | 61 Augi Ho 104 130 120 354
55 Jeremiah Smith 138 137 167 442 | | 17 Leo Dubois 277 191 169 637
49 Mike Coolen 167 164 180 511 | | 2 Bill Roy 206 258 254 718
258
Total
Handicap
||
||
Sub
Total
571 515 575 1661 | |
| |
110
Total
Handicap
||
||
Sub
Total
782 763 682 2227
Handicap 258 258 258 774 | | Handicap 110 110 110 330
Total Inc. Hdcp. 829 773 833 2435 | | Total Inc. Hdcp. 892 873 792 2557
WON 2 | | WON 6
LOST 6 | | LOST 2
1/11/2005
TEAM #7 Dominos Lane 27 | | TEAM #9 Coolen and the Gang Lane 28
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
30 Linda Earley 203 208 174 585 | | 65 Meegan Harrington 154 169 159 482
63 Augi Ho 126 116 153 395 | | 51 Tyson Dubnicka 145 135 171 451
16 Leo Dubois 247 195 192 634 | | 55 Jeremiah Smith 131 149 208 488
0 Bill Roy 299 215 227 741 | | 48 Mike Coolen 138 173 196 507
109
Total
Handicap
||
||
Sub
Total
875 734 746 2355 | |
| |
219
Total
Handicap
||
||
Sub
Total
568 626 734 1928
Handicap 109 109 109 327 | | Handicap 219 219 219 657
Total Inc. Hdcp. 984 843 855 2682 | | Total Inc. Hdcp. 787 845 953 2585
WON 4 | | WON 4
LOST 4 | | LOST 4
1/18/2005
TEAM #9 Coolen and the Gang Lane 25 | | TEAM #3 Big Blue Lane 26
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
63 Meegan Harrington 103 177 117 397 | | 81 Dawn Mortimer 101 121 121 343
51 Tyson Dubnicka 130 130 158 418 | | 48 Paul Mortimer 154 137 155 446
54 Jeremiah Smith 143 151 131 425 | | 51 Blind 150 150 150 450
47 Mike Coolen 134 126 170 430 | | 25 John Murray 160 135 215 510
215
Total
Handicap
||
||
Sub
Total
510 584 576 1670 | |
| |
205
Total
Handicap
||
||
Sub
Total
565 543 641 1749
Handicap 215 215 215 645 | | Handicap 205 205 205 615
Total Inc. Hdcp. 725 799 791 2315 | | Total Inc. Hdcp. 770 748 846 2364
WON 2 | | WON 6
LOST 6 | | LOST 2
1/25/2005
TEAM #4 Attaboys and Girl Lane 27 | | TEAM #9 Coolen and the Gang Lane 28
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
11 Mark Stack, Jr. 193 156 223 572 | | 63 Meegan Harrington 145 147 122 414
60 Rosemary Zakrzewski 157 137 127 421 | | 56 Tyson Dubnicka 164 145 161 470
37 Walter Zakrzewski 182 163 180 525 | | 54 Jeremiah Smith 152 145 188 485
1 Mark Stack, Sr. 184 199 266 649 | | 47 Mike Coolen 182 161 104 447
109
Total
Handicap
||
||
Sub
Total
716 655 796 2167 | |
| |
220
Total
Handicap
||
||
Sub
Total
643 598 575 1816
Handicap 109 109 109 327 | | Handicap 220 220 220 660
Total Inc. Hdcp. 825 764 905 2494 | | Total Inc. Hdcp. 863 818 795 2476
WON 4 | | WON 4
LOST 4 | | LOST 4
2/1/2005
TEAM #9 Coolen and the Gang Lane 21 | | TEAM #10 Nobodys Lane 22
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
52 Tyson Dubnicka 102 124 138 364 | | 52 Bizarro Tyson 138 138 138 414
68 Miles Shuman 105 105 158 368 | | 68 Bizarro Miles 119 119 119 357
48 Mike Coolen 181 156 158 495 | | 48 Bizarro Mike 143 143 143 429
51 Blind 150 150 150 450 | | 51 Blind 150 150 150 450
219
Total
Handicap
||
||
Sub
Total
538 535 604 1677 | |
| |
219
Total
Handicap
||
||
Sub
Total
550 550 550 1650
Handicap 219 219 219 657 | | Handicap 219 219 219 657
Total Inc. Hdcp. 757 754 823 2334 | | Total Inc. Hdcp. 769 769 769 2307
WON 4 | | WON 4
LOST 4 | | LOST 4
2/8/2005
TEAM #2 Bottom Feeders Lane 29 | | TEAM #9 Coolen and the Gang Lane 30
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
57 Eldon Berthiaume 141 166 145 452 | | 63 Meegan Harrington 117 128 137 382
49 Lefty Berthiaume 106 162 206 474 | | 58 Tyson Dubnicka 104 115 177 396
51 Blind 150 150 150 450 | | 53 Jeremiah Smith 109 130 153 392
19 George Carroll 192 152 223 567 | | 47 Mike Coolen 164 131 141 436
176
Total
Handicap
||
||
Sub
Total
589 630 724 1943 | |
| |
221
Total
Handicap
||
||
Sub
Total
494 504 608 1606
Handicap 176 176 176 528 | | Handicap 221 221 221 663
Total Inc. Hdcp. 765 806 900 2471 | | Total Inc. Hdcp. 715 725 829 2269
WON 8 | | WON 0
LOST 0 | | LOST 8
2/15/2005
TEAM #9 Coolen and the Gang Lane 25 | | TEAM #8 Gablingers Lane 26
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
63 Meegan Harrington 114 149 113 376 | | 22 Craig Wondrasch 181 189 255 625
60 Tyson Dubnicka 186 133 127 446 | | 36 Phil Baun 183 200 163 546
54 Jeremiah Smith 144 117 132 393 | | 28 Arnie Neddo 179 163 177 519
47 Mike Coolen 152 155 191 498 | | 20 Tim Daughters 125 214 199 538
224
Total
Handicap
||
||
Sub
Total
596 554 563 1713 | |
| |
106
Total
Handicap
||
||
Sub
Total
668 766 794 2228
Handicap 224 224 224 672 | | Handicap 106 106 106 318
Total Inc. Hdcp. 820 778 787 2385 | | Total Inc. Hdcp. 774 872 900 2546
WON 2 | | WON 6
LOST 6 | | LOST 2
2/22/2005
TEAM #9 Coolen and the Gang Lane 29 | | TEAM #10 Nobodys Lane 30
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
64 Meegan Harrington 115 154 137 406 | | 64 Meegan's Doppelganger 124 124 124 372
58 Tyson Dubnicka 138 148 146 432 | | 58 Tyson's Alter-Ego 131 131 131 393
55 Jeremiah Smith 120 133 168 421 | | 55 Jeremiah's Arch-Nemesis 135 135 135 405
47 Mike Coolen 168 146 186 500 | | 47 Mike's Body Double 144 144 144 432
224
Total
Handicap
||
||
Sub
Total
541 581 637 1759 | |
| |
224
Total
Handicap
||
||
Sub
Total
534 534 534 1602
Handicap 224 224 224 672 | | Handicap 224 224 224 672
Total Inc. Hdcp. 765 805 861 2431 | | Total Inc. Hdcp. 758 758 758 2274
WON 8 | | WON 0
LOST 0 | | LOST 8
3/1/2005
TEAM #9 Coolen and the Gang Lane 27 | | TEAM #1 Stooges Lane 28
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
64 Meegan Harrington 100 160 133 393 | | 37 Don Anderson 154 180 164 498
58 Tyson Dubnicka 142 148 138 428 | | 64 John Hayden 149 127 117 393
55 Jeremiah Smith 128 221 151 500 | | 34 Rich Hewett 177 184 148 509
46 Mike Coolen 140 149 146 435 | | -9 Doug Carlson 215 232 257 704
223
Total
Handicap
||
||
Sub
Total
510 678 568 1756 | |
| |
126
Total
Handicap
||
||
Sub
Total
695 723 686 2104
Handicap 223 223 223 669 | | Handicap 126 126 126 378
Total Inc. Hdcp. 733 901 791 2425 | | Total Inc. Hdcp. 821 849 812 2482
WON 2 | | WON 6
LOST 6 | | LOST 2
3/15/2005
TEAM #5 Leo's Turkeys Lane 21 | | TEAM #9 Coolen and the Gang Lane 22
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
34 Erik Fladager 157 179 148 484 | | 64 Meegan Harrington 84 178 111 373
34 Rod Rogers 190 191 155 536 | | 58 Tyson Dubnicka 143 151 155 449
45 Leo Hennessy 128 165 134 427 | | 54 Jeremiah Smith 161 158 129 448
22 Pete Stock 201 212 177 590 | | 47 Mike Coolen 168 155 115 438
135
Total
Handicap
||
||
Sub
Total
676 747 614 2037 | |
| |
223
Total
Handicap
||
||
Sub
Total
556 642 510 1708
Handicap 135 135 135 405 | | Handicap 223 223 223 669
Total Inc. Hdcp. 811 882 749 2442 | | Total Inc. Hdcp. 779 865 733 2377
WON 8 | | WON 0
LOST 0 | | LOST 8
3/22/2005
TEAM #6 Buffalo'd Bills Lane 23 | | TEAM #9 Coolen and the Gang Lane 24
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
55 Charlie Beaudette 165 90 131 386 | | 57 Tyson Dubnicka 155 158 155 468
22 Jim Endelos 202 180 194 576 | | 64 Meegan Harrington 191 106 157 454
9 Larry Earley 152 180 201 533 | | 54 Jeremiah Smith 131 139 164 434
1 Ben Bateman 157 170 267 594 | | 47 Mike Coolen 126 150 134 410
87
Total
Handicap
||
||
Sub
Total
676 620 793 2089 | |
| |
222
Total
Handicap
||
||
Sub
Total
603 553 610 1766
Handicap 87 87 87 261 | | Handicap 222 222 222 666
Total Inc. Hdcp. 763 707 880 2350 | | Total Inc. Hdcp. 825 775 832 2432
WON 2 | | WON 6
LOST 6 | | LOST 2
3/29/2005
TEAM #7 Dominos Lane 25 | | TEAM #9 Coolen and the Gang Lane 26
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
27 Linda Earley 167 155 173 495 | | 56 Tyson Dubnicka 130 116 130 376
62 Augi Ho 133 137 174 444 | | 64 Meegan Harrington 129 158 128 415
65 Debra Roy 146 142 151 439 | | 54 Jeremiah Smith 149 136 152 437
1 Bill Roy 279 208 266 753 | | 48 Mike Coolen 122 173 162 457
155
Total
Handicap
||
||
Sub
Total
725 642 764 2131 | |
| |
222
Total
Handicap
||
||
Sub
Total
530 583 572 1685
Handicap 155 155 155 465 | | Handicap 222 222 222 666
Total Inc. Hdcp. 880 797 919 2596 | | Total Inc. Hdcp. 757 805 794 2351
WON 6 | | WON 2
LOST 2 | | LOST 6
4/5/2005
TEAM #3 Big Blue Lane 27 | | TEAM #9 Coolen and the Gang Lane 28
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL | |
| |
HDCP. PLAYERS 1st
Game
2nd
Game
3rd
Game
TOTAL
37 Dave DiFranza 171 153 142 466 | | 57 Tyson Dubnicka 140 144 129 413
51 Paul Mortimer 191 140 177 508 | | 64 Meegan Harrington 127 135 114 376
58 John Savarino 123 138 222 483 | | 51 Blindy McBlind 150 150 150 450
22 John Murray 209 234 144 587 | | 48 Mike Coolen 155 137 103 395
168
Total
Handicap
||
||
Sub
Total
694 665 685 2044 | |
| |
220
Total
Handicap
||
||
Sub
Total
572 566 496 1634
Handicap 168 168 168 504 | | Handicap 220 220 220 660
